Availability: | |
---|---|
Quantity: | |
FP15REG-EB
Fullas
FULLAS FP15REG-EB 14/15KW HOME STANDBY 2 IN 1, SUPER SILENT Home Standby LPG/NG GENERATOR
Parameter
Model | FP15REG-EB |
Output | |
RATED POWER(LPG) | 15KW [19KVA] |
RATED POWER(NG) | 14KW [17.5KVA] |
RATED VOLT (V) | 230 [230/400] |
RATED CURRENT(LPG) | 65.2 [27.2] |
RATED CURRENT(NG) | 60.9 [25.4] |
PHASE | SINGLE [THREE] |
Engine/Alternator RPM(rpm) | 3000 |
POWER FACTOR | 1.0 [0.8] |
FREQUENCY (HZ) | 50 |
Engine | |
ENGINE PART # | FP465QR |
VOLUME (cc) | 998 |
COMPRESSION RATIO | 9.5:1 |
IGNITION SYSTEM | ECM IGNITION |
ELECTRIC START | YES |
STARTER | QDY112 12V 0.8KW |
FUEL TYPE | LPG/NG |
BORE&STROKE(mm×mm) | L4-65.5×74 |
ASPIRATION TYPE | NATURAL ASPIRATION |
OIL CAPACITY(L) | 4.0 |
ROTARY OIL FILTER | YES |
CYLINDER | CAST IRON |
SLEEVE | CAST IRON |
CHARGING METHOD | 14V/70A CHARGER |
RECOMMEND BATTERY START CURRENT(CCA) | 525A |
COOLING SYSTEM | LIQUID COOLED |
OVER TEMP SHUTDOWN | YES |
LOW OIL PRESSURE SHUTDOWN | YES |
Alternator | |
VOLT.REG.SYSTEM | AVR |
TYPE | BRUSH |
POLE | 2 |
THD @FULL LOAD | ≤ 5% |
INSULATION | F |
STATOR WINDING MATERIAL | COPPER |
ROTOR WINDING MATERIAL | COPPER |
CONNECTION METHOD | DIRECT COUPLING |
Controller | |
MANUFATURER/PART# | SMARTGEN/HSC940 |
AUTO/MANUAL/SHUT DOWN | YES |
LOW OIL PROTECTION | YES |
LOW FREQUENCY PROTECTION | YES |
ENGINE WARM UP | YES(Set in accordance with requirements) |
Gensets | |
WARRANTY | 2 Years or 1,000 Hours |
PROTECTION LEVEL | IP 24 |
EMERGENCY STOP SWITCH | WITH |
FUEL SOLENOID VALVE | DUAL SOLENOID VALVE |
ENCLOSED MUFFLER | YES |
NOISE AT LOW SPEED,23ft(7M) dB(A) | 62 |
NOISE AT NORMAL SPEED ,23ft(7M) dB(A) | 69 |
LPG CONSUMPTION100%LOAD ft3/hr(kg/hr) | 5.6kg/hr |
NG CONSUMPTION100%LOAD ft3/hr(m3/hr) | 5.8m3/hr |
LPG PRESSURE RANGE kPa (in.H2O) | 1.3-2.7 (5-11) |
NG PRESSURE RANGE kPa (in.H2O) | 1.7-2.7 (7-11) |
GENSET DIMENSION(L×W×H) in/mm | 55.51×31.89×38.19 / 1410×810×970 |
PACKAGE DIMENSION(L×W×H) in/mm | 59.1×35.4×43.3 / 1500×900×1100 |
NET WEIGHT(lbs / kg) | 827 / 375 |
GROSS WEIGHT(lbs / kg) | 915 / 415 |
20/40 GP CONTAINER LOADING | 14 / 30 |
Home Standby Series
Packing
Company Information
Aiming at supplying global customers high quality machinery products, Depending on 15 years of hard work, Chongqing Fullas Industry Co.,ltd integrates abundant Chongqing machinery resources and offer customers one- stop solutions! Our main products include engine, generator, water pump, tiller, garden tool and various kinds of spare parts. We are the authorized supplier of finished products powered by Kohler. Fullas products have been widely exported to North America, Europe,Middle East and Asia, etc.
"Full Devotion, Innovation, Customer First and People Orientation" is Fullas business philosophy. We warmly welcome global customers to contact with us for fruitful business cooperation.
FAQ
Q1: Can we place a trial order to do some test? | |
A: Sure, we have tested our products for many times, also you can do more tests. We would like more new customers to place trial order. | |
Q2: Do you accept OEM order? | |
A: Yes, of course. We provide various OEM services. You can customize your favorite models or design a new model with our professional technological support. | |
Q3: What is your terms of payment? | |
A: T/T, L/C at sight, and Western Union are available for our company. | |
Q4: What is yoUr terms of delivery? | |
A: EXW, FOB, CFR, CIF, DDU. ...... | |
Q5: How about your delivery time? | |
A: 35 days for container order, 3-10 days for sample order. The specific delivery time depends on the items and the quantity of your order. | |
Q6 Do you offer guarantee for the products? | |
A: Yes, we offer 1 year warranty to our products. | |
Service
We will reply you in 24hours, Sincerely welcome to contact us for more detai
FULLAS FP15REG-EB 14/15KW HOME STANDBY 2 IN 1, SUPER SILENT Home Standby LPG/NG GENERATOR
Parameter
Model | FP15REG-EB |
Output | |
RATED POWER(LPG) | 15KW [19KVA] |
RATED POWER(NG) | 14KW [17.5KVA] |
RATED VOLT (V) | 230 [230/400] |
RATED CURRENT(LPG) | 65.2 [27.2] |
RATED CURRENT(NG) | 60.9 [25.4] |
PHASE | SINGLE [THREE] |
Engine/Alternator RPM(rpm) | 3000 |
POWER FACTOR | 1.0 [0.8] |
FREQUENCY (HZ) | 50 |
Engine | |
ENGINE PART # | FP465QR |
VOLUME (cc) | 998 |
COMPRESSION RATIO | 9.5:1 |
IGNITION SYSTEM | ECM IGNITION |
ELECTRIC START | YES |
STARTER | QDY112 12V 0.8KW |
FUEL TYPE | LPG/NG |
BORE&STROKE(mm×mm) | L4-65.5×74 |
ASPIRATION TYPE | NATURAL ASPIRATION |
OIL CAPACITY(L) | 4.0 |
ROTARY OIL FILTER | YES |
CYLINDER | CAST IRON |
SLEEVE | CAST IRON |
CHARGING METHOD | 14V/70A CHARGER |
RECOMMEND BATTERY START CURRENT(CCA) | 525A |
COOLING SYSTEM | LIQUID COOLED |
OVER TEMP SHUTDOWN | YES |
LOW OIL PRESSURE SHUTDOWN | YES |
Alternator | |
VOLT.REG.SYSTEM | AVR |
TYPE | BRUSH |
POLE | 2 |
THD @FULL LOAD | ≤ 5% |
INSULATION | F |
STATOR WINDING MATERIAL | COPPER |
ROTOR WINDING MATERIAL | COPPER |
CONNECTION METHOD | DIRECT COUPLING |
Controller | |
MANUFATURER/PART# | SMARTGEN/HSC940 |
AUTO/MANUAL/SHUT DOWN | YES |
LOW OIL PROTECTION | YES |
LOW FREQUENCY PROTECTION | YES |
ENGINE WARM UP | YES(Set in accordance with requirements) |
Gensets | |
WARRANTY | 2 Years or 1,000 Hours |
PROTECTION LEVEL | IP 24 |
EMERGENCY STOP SWITCH | WITH |
FUEL SOLENOID VALVE | DUAL SOLENOID VALVE |
ENCLOSED MUFFLER | YES |
NOISE AT LOW SPEED,23ft(7M) dB(A) | 62 |
NOISE AT NORMAL SPEED ,23ft(7M) dB(A) | 69 |
LPG CONSUMPTION100%LOAD ft3/hr(kg/hr) | 5.6kg/hr |
NG CONSUMPTION100%LOAD ft3/hr(m3/hr) | 5.8m3/hr |
LPG PRESSURE RANGE kPa (in.H2O) | 1.3-2.7 (5-11) |
NG PRESSURE RANGE kPa (in.H2O) | 1.7-2.7 (7-11) |
GENSET DIMENSION(L×W×H) in/mm | 55.51×31.89×38.19 / 1410×810×970 |
PACKAGE DIMENSION(L×W×H) in/mm | 59.1×35.4×43.3 / 1500×900×1100 |
NET WEIGHT(lbs / kg) | 827 / 375 |
GROSS WEIGHT(lbs / kg) | 915 / 415 |
20/40 GP CONTAINER LOADING | 14 / 30 |
Home Standby Series
Packing
Company Information
Aiming at supplying global customers high quality machinery products, Depending on 15 years of hard work, Chongqing Fullas Industry Co.,ltd integrates abundant Chongqing machinery resources and offer customers one- stop solutions! Our main products include engine, generator, water pump, tiller, garden tool and various kinds of spare parts. We are the authorized supplier of finished products powered by Kohler. Fullas products have been widely exported to North America, Europe,Middle East and Asia, etc.
"Full Devotion, Innovation, Customer First and People Orientation" is Fullas business philosophy. We warmly welcome global customers to contact with us for fruitful business cooperation.
FAQ
Q1: Can we place a trial order to do some test? | |
A: Sure, we have tested our products for many times, also you can do more tests. We would like more new customers to place trial order. | |
Q2: Do you accept OEM order? | |
A: Yes, of course. We provide various OEM services. You can customize your favorite models or design a new model with our professional technological support. | |
Q3: What is your terms of payment? | |
A: T/T, L/C at sight, and Western Union are available for our company. | |
Q4: What is yoUr terms of delivery? | |
A: EXW, FOB, CFR, CIF, DDU. ...... | |
Q5: How about your delivery time? | |
A: 35 days for container order, 3-10 days for sample order. The specific delivery time depends on the items and the quantity of your order. | |
Q6 Do you offer guarantee for the products? | |
A: Yes, we offer 1 year warranty to our products. | |
Service
We will reply you in 24hours, Sincerely welcome to contact us for more detai
YunLong Avenue, Jiulongpo District, ChongQing, China