Availability: | |
---|---|
Quantity: | |
FPS0722A
Fullas
High Quality Powered by FP168FA/P Snow Blower
Scope of application:
A series snowplow mainly be used for Operation in snowfield,snow roads and partially frozen roads
Features:
Ergonomics design with handrail frame, lower vibration, comfortable, easy control
With purpose design for snow tyre, large friction, flexible steering, easy walking
Good starting performance, which can satisfy start successful within 3 times in minus 30 degrees
Lower fuel consumption performance
Model | FPSO722A |
Engine model | FP210FS(E)/P |
Displacement (cc) | 212cc |
Working width | 22″ |
Working thickness | 21″ |
Fuel type | gasoline |
Fuel tank capacity(L) | 2.2L |
Engine oil capacity | 0.6L |
Fuel consumption | 0.8L/h |
Starting system | recoil/electric |
Single-hand operation | NA |
Chte ratation | NA |
Heated hand grips | Remote crank/station control/ 190° |
rotation | |
Auger Diameter | 12″ |
Pitch control | remote control |
Chute | steel |
Wheel diameter | 13″ |
Tread | 13*4.1-6 |
Speed control | 4 forward +2 reverse |
Certificates | EPA |
Auger type | stamped steel |
Net Weight (kg) | 70 |
Gross Weight (kg) | 75 |
Package measurement | 890*620*710 |
High Quality Powered by FP168FA/P Snow Blower
Scope of application:
A series snowplow mainly be used for Operation in snowfield,snow roads and partially frozen roads
Features:
Ergonomics design with handrail frame, lower vibration, comfortable, easy control
With purpose design for snow tyre, large friction, flexible steering, easy walking
Good starting performance, which can satisfy start successful within 3 times in minus 30 degrees
Lower fuel consumption performance
Model | FPSO722A |
Engine model | FP210FS(E)/P |
Displacement (cc) | 212cc |
Working width | 22″ |
Working thickness | 21″ |
Fuel type | gasoline |
Fuel tank capacity(L) | 2.2L |
Engine oil capacity | 0.6L |
Fuel consumption | 0.8L/h |
Starting system | recoil/electric |
Single-hand operation | NA |
Chte ratation | NA |
Heated hand grips | Remote crank/station control/ 190° |
rotation | |
Auger Diameter | 12″ |
Pitch control | remote control |
Chute | steel |
Wheel diameter | 13″ |
Tread | 13*4.1-6 |
Speed control | 4 forward +2 reverse |
Certificates | EPA |
Auger type | stamped steel |
Net Weight (kg) | 70 |
Gross Weight (kg) | 75 |
Package measurement | 890*620*710 |
YunLong Avenue, Jiulongpo District, ChongQing, China